Track Class Records

Newcastle Course Proper

Track records reset 07.02.2017

DISTANCE HORSE TIME DATE
900m DESIGNER MAID 50.19 8/12/2018
1150m SASSO CORBARO 1-06.84 27/07/2017
1200m THE LION 1-09.59 16/02/2019
1300m SAVATIANO 1-15.76 16/11/2019
1350m MIDNIGHT DELIGHT (NZ) 1-19.63 15/08/2017
1400m PRINCESS POSH 1-21.49 8/03/2019
1500m ALL SUMMER LONG 1-29.32 11/02/2018
1570m ARROWS DESTINY 1-35.65 31/07/2018
1600m OBSCURA 1-34.76 29/03/2017
1850m SHADOW FLIGHT 1-55.03 13/04/2019
1885m COLETTE 1-55.27 8/02/2020
2000m JAGGER (NZ) 2-05.53 27/07/2017
2200m JAGGER (NZ) 2-19.01 15/08/2017
2325m KENTUCKY TORNADO (USA) 2-24.24 25/01/2020
2365m EQUIPPED 2-30.02 5/05/2018
2900m NAPOLEON (GER) 3-08.40 12/08/2017
2950m YURALLA BOY 3-10.62 10/08/2019

For all Class Records please contact NJC –  02 4961 1573 or email racing@njc.com.au

Newcastle Beaumont Track

DISTANCE HORSE TIME DATE
1150m PRINCESS POSH 1-05.66 4/02/2017
1200m HINCH 1-09.60 7/01/2017
1250m HYPNOTIST 1-13.01 27/06/2017
1300m DORTMUND 1-16.12 25/05/2017
1350m TAMARACK 1-19.77 16/02/2017
2000m SOCIAL ELEMENT 2-06.37 26/08/2017
2100m DRESS REHEARSAL 2-13.45 25/02/2017
2200m WU GOK 2-15.32 25/02/2017
2340m GO BENNY 2-31.35 22/06/2017

For all Class Records please contact NJC- Dave Dyson on 02 4961 1573 or email racing@njc.com.au

Cessnock

DISTANCE HORSE TIME DATE
800m ORRIS 45.00 25/04/1995
900m AZZIE’S READY 49.27 13/10/2017
1100m VIBRANT KING 1-04.40 27/09/1991
1150m SADDLE THE WIND 1-05.54 21/01/2003
1300m EQUAL KNIGHT 1-17.90 7/05/1991
1350m PROFILER 1-18.93 28/10/2019
1500m SIEGE 1-30.40 4/03/1989
1570m FURORE (NZ) 1-33.10 5/02/2018
2060m MONSIEUR BOGART 2-08.90 27/09/1991
2125m WESTON 2-09.34 28/10/2019
2700m PRINCE COUREUSE 2-50.40 25/04/2018

For all Class Records please contact NJC – Dave Dyson on 02 4961 1573 or email racing@njc.com.a
u

Archives

DISTANCE TIME HORSE DATE TRACK RATING
900 Metres 49.90 Big Money 02/11/2013 Good
1200 Metres 1-09.001 Watt Luck 18/10/2012 Good
1300 Metres 1-15.39 Kenny’s World 16/09/2010 Good
1400 Metres 1-20.98 Solo Flyer 18/03/2009 Good
1500 Metres 1-28.31 Ferment 24/11/2012 Good
1600 Metres 1-34.83 Allgunadoit (NZ) 18/09/2003 Good
1850 Metres 1-52.01 Diamond Storm 27/08/1996 Good
2300 Metres 2-20.54 Another Warrior 16/09/2004 Good
2400 Metres 2-27.44 Seto Bridge 14/09/1995 Good

For all Class Records please contact NJC – Dave Dyson on 02 4961 1573 or email racing@njc.com.au