Hawkesbury – Transferred To Newcastle (Saturday) 06.04.24
Saturday’s Hawkesbury race meeting has been transferred to Newcastle with the below distance amendments and race times.
In addition, The Remington Muswellbrook Gold Cup (1500m) from today’s abandoned meeting has been added.
The rail is in the true position and the track is currently rated a Heavy 8.
Race | Distance change | New Start Time |
1 – 2YO MAIDEN PLATE, 1000m | 900m | 12:45pm |
2 – PROVINCIAL MAIDEN PLATE | 1500m | 1:20pm |
3 – MAIDEN PLATE | 1300m | 1:55pm |
4 – SUPER MAIDEN HCP | 1200m | 2:30pm |
5 – MIDWAY CLASS 1 HCP | 1200m | 3:05pm |
6 – MUSWELLBROOK CUP | 1500m | 3:40pm |
7 – COND BM 68 HCP | 1400m | 4:20pm |
8 – BM 64 HCP | 1300m | 5:00pm |
9 – BM 64 HCP | 1600m | 5:40pm |
Share This Post